Availability & Prices
Cottage Tariff
| Jan | 7 | 14 | 21 | 28 | - |
| Feb | 4 | 11 | 18 | 25 | - |
| Mar | 3 | 10 | 17 | 24 | 31 |
| Apr | 7 | 14 | 21 | 28 | - |
| May | 5 | 12 | 19 | 26 | - |
| Jun | 2 | 9 | 16 | 23 | 30 |
| Jul | 7 | 14 | 21 | 28 | - |
| Aug | 4 | 11 | 18 | 25 | - |
| Sep | 1 | 8 | 15 | 22 | 29 |
| Oct | 6 | 13 | 20 | 27 | - |
| Nov | 3 | 10 | 17 | 24 | - |
| Dec | 1 | 8 | 15 | 22 | 29 |
| £270.00 pw | |
| £325.00 pw | |
| £400.00 pw | |
| £475.00 pw |
THREE NIGHT BREAKS (Nov-March) £195
£10 per dog per week.
| Jan | 5 | 12 | 19 | 26 | - |
| Feb | 2 | 9 | 16 | 23 | - |
| Mar | 2 | 9 | 16 | 23 | 30 |
| Apr | 6 | 13 | 20 | 27 | - |
| May | 4 | 11 | 18 | 25 | - |
| Jun | 1 | 8 | 15 | 22 | 29 |
| Jul | 6 | 13 | 20 | 27 | - |
| Aug | 3 | 10 | 17 | 24 | 31 |
| Sep | 7 | 14 | 21 | 28 | - |
| Oct | 5 | 12 | 19 | 26 | - |
| Nov | 2 | 9 | 16 | 23 | 30 |
| Dec | 7 | 14 | 21 | 28 | - |
| £285.00 pw | |
| £340.00 pw | |
| £420.00 pw | |
| £500.00 pw |
THREE NIGHT BREAKS (Nov-March) £195
£10 per dog per week.
Check Availability & request a Booking
You can check the cottage's availability and also send an online booking request by clicking on the calendar.
Alternatively, if you prefer, a booking form, which can be printed from your browser for posting, is available here.
A booking form in PDF format is available here.
To use the PDF version you will need the Adobe Reader ™ software.
You can get it FREE here




